Αν εσύ...
1. Ψάχνετε για κατασκευαστές OEM/ODM σε αυτόν τον κλάδο.
2. Χρειάζεστε κάποιον που μπορεί να παράγει αυτό που θέλετε και να έχει προσαρμοσμένο σχέδιο
εκτυπώνονται σύμφωνα με τις προδιαγραφές σας.
Τότε η υπηρεσία OEM/ODM είναι για εσάς!
Οι πληροφορίες αισθητήρα που έχουμε ενεργοποιήσει ως εξής:
Αισθητήρας | Μέγεθος αισθητήρα | Υποστήριξη | Pixels | FPS | Mic | Παρατηρήσεις |
IMX298 | 1/2.8 | YUY2/MJPG | 16 εκ | 10 fps | ΝΑΙ |
|
IMX377 | 1/2.3 | YUY2/MJPG | 12 εκ | 15 fps | ΝΑΙ |
|
OV16860 | 1/2,39 | YUY2/MJPG | 16 εκ | 10 fps | ΝΑΙ |
|
IMX362 | 1/2,55 | YUY2/MJPG | 12 εκ | 15 fps | ΝΑΙ |
|
S5K3P9 | 1/3.1 | YUY2/MJPG | 16 εκ | 10 fps | ΝΑΙ |
|
IMX258 | 1/3.06 | YUY2/MJPG | 13 Μ | 15 fps | ΝΑΙ |
|
IMX214 | 1/3.06 | YUY2/MJPG | 13 Μ | 15 fps | ΝΑΙ |
|
MT9J003 | 1/2.3 | YUY2/MJPG | 10 εκ | 15 fps | ΝΑΙ |
|
OS08A10 | 1/1.8 | YUY2/MJPG | 4K | 30 fps | ΝΑΙ |
|
AR0821 | 1/1.7 | YUY2/MJPG | 4K | 30 fps | ΝΑΙ |
|
IMX415 | 1/2.8 | YUY2/MJPG | 4K | 30 fps | ΝΑΙ |
|
IMX317 | 1/2,5 | YUY2/MJPG | 4K | 30 fps | ΝΑΙ |
|
SC8238 | 1/2.7 | YUY2/MJPG | 4K | 30 fps | ΝΑΙ |
|
GC8034 | 1/4 | YUY2/MJPG | 8M | 30 fps | ΝΑΙ |
|
IMX179 | 1/3.2 | YUY2/MJPG | 8M | 30 fps | ΝΑΙ |
|
S5K3H7 | 1/3.2 | YUY2/MJPG | 8M | 15 fps | ΝΑΙ | AF |
S5K4H7 | 1/4 | YUY2/MJPG | 8M | 15 fps | ΝΑΙ |
|
IMX219 | 1/4 | YUY2/MJPG | 8M | 15 fps | ΝΑΙ |
|
IMX319 | 1/3.2 | YUY2/MJPG | 8M | 15 fps | ΝΑΙ |
|
OS05A10 | 1/2.7 | YUY2/MJPG | 5M | 25 fps | ΝΑΙ |
|
AR0521 | 1/2,5 | YUY2/MJPG | 5M | 25 fps | ΝΑΙ |
|
MI5100 | 1/2,5 | YUY2/MJPG | 5M | 15 fps | ΝΑΙ |
|
SC5335P | 1/2.7 | YUY2/MJPG | 5M | 25 fps | ΝΑΙ |
|
OV5640 | 1/4 | YUY2/MJPG | 5M | 15 fps | ΝΑΙ |
|
OV4689 | 1/3 | YUY2/MJPG | 2K | 30 fps | ΝΑΙ |
|
GC4C33 | 1/3 | YUY2/MJPG | 2K | 30 fps | ΝΑΙ |
|
AR0144 | 1/4 | YUY2/MJPG | 720P | 30 fps | ΝΑΙ | παγκόσμιο κλείστρο |
OV8856 | 1/4 | YUY2/MJPG | 8M | 15 fps | ΝΑΙ |
|
IMX582 | 1/2 | YUY2/MJPG | 8M | 15 fps | ΝΑΙ |
|
GC5603 | 1/2.7 | YUY2/MJPG | 5M | 30 fps | ΝΑΙ | RGB |
SC501AI | 1/2.7 | YUY2/MJPG | 5M | 30 fps | ΝΑΙ | RGB |
OV5693 | 1/4 | YUY2/MJPG | 5M | 30 fps | ΝΑΙ | RGB |
GC5035 | 1/5 | YUY2/MJPG | 5M | 30 fps | ΝΑΙ | RGB |
HI556 | 1/5 | YUY2/MJPG | 5M | 30 fps | ΝΑΙ | RGB |
SC200AI | 1/2.7 | YUY2/MJPG | 1080P | 30 fps | ΝΑΙ | RGB |
HM1092 | 1/9 | YUY2/MJPG | 720P | 30 fps | ΝΑΙ | IR |
GC2053 | 1/2.9 | YUY2/MJPG | 1080P | 30 fps | NO | RGB |
OV02C10 | 1/7.25 | YUY2/MJPG | 1080P | 30 fps | NO | RGB |
OV2740 | 1/6 | YUY2/MJPG | 1080P | 30 fps | NO | RGB |
HM11B1 | 1/11 | YUY2/MJPG | 720P | 30 fps | NO | IR |
IMX488 | 1/9 | YUY2/MJPG | 720P | 30 fps | NO | RGB-IR |
OV01A1S | 1/11 | YUY2/MJPG | 720P | 30 fps | NO | RGB-IR |
OV9738 | 1/9 | YUY2/MJPG | 720P | 30 fps | NO | RGB-IR |
PS5520 | 1/2,5 | YUY2/MJPG | 5M | 30 fps | ΝΑΙ | HDR |
IMX335 | 1/2.8 | YUY2/MJPG | 5M | 30 fps | ΝΑΙ |
|
IMX376 | 1/2,78 | YUY2/MJPG | 5M | 30 fps | ΝΑΙ |
|
SC5239 | 1/2.7 | YUY2/MJPG | 5M | 30 fps | ΝΑΙ |
|
MIS5001 | 1/2.7 | YUY2/MJPG | 5M | 30 fps | ΝΑΙ |
|
OV5658 | 1/3.2 | YUY2/MJPG | 5M | 30 fps | ΝΑΙ |
|
OV5695 | 1/4 | YUY2/MJPG | 5M | 30 fps | ΝΑΙ | 1080P 60fps |
OV5645 | 1/4 | YUY2/MJPG | 5M | 30 fps | ΝΑΙ |
|
OV5675 | 1/5 | YUY2/MJPG | 5M | 30 fps | ΝΑΙ |
|
GC05A2 | 1/5 | YUY2/MJPG | 5M | 30 fps | ΝΑΙ |
|
OV5648 | 1/4 | YUY2/MJPG | 5M | 15 fps | ΝΑΙ |
|
GC4653 | 1/3 | YUY2/MJPG | 2K | 30 fps | ΝΑΙ |
|
SC301IOT | 1/2.8 | YUY2/MJPG | 3M | 30 fps | ΝΑΙ | |
C3390 | 1/3 | YUY2/MJPG | 3M | 30 fps | ΝΑΙ | |
AR0331 | 1/3 | YUY2/MJPG | 3M | 20 fps | ΝΑΙ | HDR |
IMX327 | 1/2.8 | YUY2/MJPG | 1080P | 60 fps | ΝΑΙ | |
GC2093 | 1/2.9 | YUY2/MJPG | 1080P | 60 fps | ΝΑΙ | |
JX-F22 | 1/2.7 | YUY2/MJPG | 1080P | 60 fps | ΝΑΙ | |
IMX385 | 1/2 | YUY2/MJPG | 1080P | 30 fps | ΝΑΙ | νυχτερινή όραση αστρικού φωτός |
SC2210 | 1/1.8 | YUY2/MJPG | 1080P | 60 fps | ΝΑΙ | |
AR0234 | 1/2.6 | YUY2/MJPG | 1080P | 60 fps | ΝΑΙ | παγκόσμιο κλείστρο |
OV9281 | 1/4 | YUY2/MJPG | 1280*800 | 120 fps | ΝΑΙ | 640*400 210 καρέ |
OG02B1B | 1/2.9 | YUY2/MJPG | 1600*1200 | 60 fps | ΝΑΙ | παγκόσμιο κλείστρο |
SC031GS | 1/6 | YUY2/MJPG | VGA | 120 fps | ΝΑΙ | παγκόσμιο κλείστρο |
SC035HGS | 1/6 | YUY2/MJPG | VGA | 120 fps | ΝΑΙ | παγκόσμιο κλείστρο |
OV7750 | 1/7,5 | YUY2/MJPG | VGA | 120 fps | ΝΑΙ | παγκόσμιο κλείστρο |
AR0230 | 1/2.7 | YUY2/MJPG | 1080P | 30 fps | ΝΑΙ |
|
PS5268 | 1/2.7 | YUY2/MJPG | 1080P | 30 fps | ΝΑΙ |
|
OV2735 | 1/2.7 | YUY2/MJPG | 1080P | 30 fps | ΝΑΙ |
|
GC2083 | 1/3 | YUY2/MJPG | 1080P | 30 fps | ΝΑΙ |
|
GC2607 | 1/7.3 | YUY2/MJPG | 1080P | 30 fps | ΝΑΙ |
|
ES101 | 1/9 | YUY2/MJPG | 1000*1000 | 30 fps | ΝΑΙ |
|
S5K5BA | 1/4 | YUY2/MJPG | 5M | 15 fps | ΝΑΙ |
|
OV5643 | 1/4 | YUY2/MJPG | 5M | 15 fps | ΝΑΙ | |
JX-F35 | 1/2.7 | YUY2/MJPG | 1080P | 60 fps | ΝΑΙ | |
JX-F23 | 1/2.9 | YUY2/MJPG | 1080P | 30 fps | ΝΑΙ | |
SC132GS | 1/4 | YUY2/MJPG | 960P | 30 fps | ΝΑΙ | παγκόσμιο κλείστρο |
C2395 | 1/2.7 | YUY2/MJPG | 1080P | 60 fps | ΝΑΙ | |
AR0237 | 1/2.7 | YUY2/MJPG | 1080P | 30 fps | ΝΑΙ |
|
IMX307 | 1/2.8 | YUY2/MJPG | 1080P | 30 fps | ΝΑΙ |
|
OV2710 | 1/2.7 | YUY2/MJPG | 1080P | 30 fps | ΝΑΙ | 720P-60fps |
C2399 | 1/2.7 | YUY2/MJPG | 1080P | 30 fps | ΝΑΙ |
|
MIS2006 | 1/2.9 | YUY2/MJPG | 1080P | 30 fps | ΝΑΙ |
|
OS02K10 | 1/2.8 | YUY2/MJPG | 1080P | 30 fps | ΝΑΙ |
|
OS02C10 | 1/2.8 | YUY2/MJPG | 1080P | 30 fps | ΝΑΙ |
|
SC223A | 1/2.8 | YUY2/MJPG | 1080P | 30 fps | ΝΑΙ |
|
OS02G10 | 1/2.9 | YUY2/MJPG | 1080P | 30 fps | ΝΑΙ |
|
JX-F37 | 1/3 | YUY2/MJPG | 1080P | 30 fps | ΝΑΙ |
|
BF3238CS | 1/3 | YUY2/MJPG | 1080P | 30 fps | ΝΑΙ |
|
SC2145 | 1/3.6 | YUY2/MJPG | 1080P | 30 fps | ΝΑΙ |
|
IMX486 | 1/2,86 | YUY2/MJPG | 1080P | 30 fps | ΝΑΙ |
|
OV2720 | 1/5.8 | YUY2/MJPG | 1080P | 30 fps | ΝΑΙ |
|
IMX132 | 1/6.95 | YUY2/MJPG | 1080P | 30 fps | ΝΑΙ |
|
GC2145 | 1/5 | YUY2/MJPG | 2M | 20 fps | ΝΑΙ |
|
AR0330 | 1/3 | YUY2/MJPG | 3M | 30 fps | NO |
|
PS5260 | 1/2.7 | YUY2/MJPG | 1080P | 30 fps | NO |
|
C2496 | 1/3.7 | YUY2/MJPG | 1080P | 30 fps | NO |
|
GC02M2 | 1/5 | YUY2/MJPG | 2M | 30 fps | NO |
|
GC2385 | 1/5 | YUY2/MJPG | 2M | 30 fps | NO |
|
BF2206 | 1/6 | YUY2/MJPG | 2M | 15 fps | NO |
|
JX-H68 | 1/3 | YUY2/MJPG | 960P | 30 fps | NO |
|
AR0130 | 1/3 | YUY2/MJPG | 720P | 30 fps | NO |
|
OV426+6946 | 1/18 | YUY2/MJPG | VGA | 30 fps | NO | ενδοσκόπιο |
IMX208 | 1/5,78 | YUY2/MJPG | 1080P | 30 fps | NO |
|
OV2718 | 1/2.9 | YUY2/MJPG | 1080P | 30 fps | NO |
|
BG0836 | 1/2.7 | YUY2/MJPG | 1080P | 30 fps | NO |
|
HM2131 | 1/2.7 | YUY2/MJPG | 1080P | 30 fps | NO |
|
IMX323 | 1/2.9 | YUY2/MJPG | 1080P | 30 fps | NO |
|
AR0135 | 1/4 | YUY2/MJPG | 720P | 30 fps | NO | παγκόσμιο κλείστρο |
OV7251 | 1/7,5 | YUY2/MJPG | VGA | 30 fps | NO | Αναγνώριση ίριδας |
GC1024 | 1/4 | YUY2/MJPG/H.264 | 720P | 30 fps | ΝΑΙ |
|
GC1064 | 1/4 | YUY2/MJPG/H.264 | 720P | 30 fps | ΝΑΙ |
|
OV9732 | 1/4 | YUY2/MJPG/H.264 | 720P | 30 fps | ΝΑΙ |
|
GC1323 | 1/3 | YUY2/MJPG/H.264 | 720P | 30 fps | ΝΑΙ |
|
CP8210 | 1/3 | YUY2/MJPG/H.264 | 720P | 30 fps | ΝΑΙ | HDR |
IMX225 | 1/3 | YUY2/MJPG/H.264 | 720P | 30 fps | ΝΑΙ | |
JX-H65 | 1/3 | YUY2/MJPG/H.264 | 960P | 30 fps | ΝΑΙ | |
N3 |
| YUY2/MJPG/H.264 | 720P | 30 fps | ΝΑΙ | RX |
PR2000K |
| YUY2/MJPG/H.264 | 720P | 30 fps | ΝΑΙ | RX |
IMX291 | 1/2.8 | YUY2/MJPG/H.264 | 1080P | 30 fps | ΝΑΙ | νυχτερινή όραση |
OV2732 | 1/4 | YUY2/MJPG/H.264 | 1080P | 30 fps | ΝΑΙ |
|
OV9734 | 1/9 | YUY2/MJPG/H.264 | 720P | 30 fps | ΝΑΙ |
|
IMX188 | 1/8 | YUY2/MJPG | 720P | 30 fps | NO |
|
HI-1A1 | 1/9 | YUY2/MJPG | 720P | 30 fps | NO |
|
GC1009 | 1/9 | YUY2/MJPG | 720P | 30 fps | NO |
|
GC1054 | 1/4 | YUY2/MJPG | 720P | 30 fps | NO |
|
SP1405 | 1/4 | YUY2/MJPG | 720P | 30 fps | ΝΑΙ |
|
BF314A | 1/4 | YUY2/MJPG | 720P | 30 fps | NO |
|
SC1345 | 1/4,5 | YUY2/MJPG | 720P | 60 fps | ΝΑΙ |
|
SP2508 | 1/5 | YUY2/MJPG | 720P | 30 fps | ΝΑΙ |
|
SP2507 | 1/5 | YUY2/MJPG | 720P | 30 fps | ΝΑΙ |
|
SP2509 | 1/5 | YUY2/MJPG | 720P | 30 fps | ΝΑΙ |
|
GC0308 | 1/6.5 | YUY2/MJPG | VGA | 30 fps | NO |
|
OV10635 | 1/2.7 | YUY2/MJPG | 960P | 30 fps | NO | WDR |
GC1084 | 1/4,5 | YUY2/MJPG | 720P | 30 fps | NO | |
GC02M1 | 1/5 | YUY2/MJPG | 720P | 30 fps | NO | |
HM1091 | 1/9 | YUY2/MJPG | 720P | 30 fps | NO | μικρό μέγεθος για σημειωματάριο |
BF2013 | 1/10 | YUY2/MJPG | VGA | 30 fps | NO | μικρό μέγεθος για σημειωματάριο |
SC1245 | 1/4 | YUY2/MJPG | 720P | 30 fps | NO | |
OV2685 | 1/5 | YUY2/MJPG | 720P | 30 fps | NO | |
FPX1002 | 1/5 | YUY2/MJPG | 720P | 30 fps | NO | |
OV9728 | 1/6.5 | YUY2/MJPG | 720P | 30 fps | NO | |
STI2250 | 1/5 | YUY2/MJPG | VGA | 60 fps | NO | |
SC030IOT | 1/6.5 | YUY2/MJPG | VGA | 30 fps | NO | |
GC0403 | 1/3 | YUY2/MJPG | VGA | 30 fps | NO | |
GC0406 | 1/6.5 | YUY2/MJPG | VGA | 30 fps | NO | |
HM03D5 | 1/13 | YUY2/MJPG | VGA | 30 fps | NO | ενδοσκόπιο |
GC0328C | 1/6.5 | YUY2 | VGA | 30 fps | ΝΑΙ |
|
OV7725 | 1/4 | YUY2 | VGA | 30 fps | ΝΑΙ |
|
MI2010 | 1/3.2 | YUY2/MJPG | 2M | 15 fps | ΝΑΙ |
|
OV2643 | 1/4 | YUY2 | 2M | 15 fps | ΝΑΙ |
|
OV3660 | 1/5 | YUY2/MJPG | 1080P | 20 fps | ΝΑΙ |
|
SK3AC | 1/5 | YUY2/MJPG | 3M | 15 fps | ΝΑΙ |
|
NT99141 | 1/4 | YUY2/MJPG | 720P | 30 fps | ΝΑΙ |
|
OV7740 | 1/5 | YUY2 | VGA | 30 fps | ΝΑΙ |
|
BF3A03 | 1/6.5 | προσομοίωση | VGA | 30 fps | NO | |
GC032A | 1/10 | YUY2 | VGA | 30 fps | NO | |
GC0312 | 1/10 | YUY2 | VGA | 30 fps | NO | |
GC0307 | 1/7 | YUY2 | VGA | 30 fps | NO | |
OV2659 | 1/5 | YUY2 | VGA | 30 fps | NO | |
BF3703 | 1/10 | YUY2 | VGA | 30 fps | NO |