Idan kun...
1. Ana neman masana'antun OEM / ODM a cikin wannan masana'antar.
2. Bukatar wanda zai iya samar da abin da kuke so kuma yana da ƙirar al'ada
buga zuwa ƙayyadaddun ku.
Sa'an nan mu OEM/ODM sabis ne a gare ku!
Bayanin firikwensin da muka kunna kamar haka:
Sensor | Girman firikwensin | Taimako | Pixels | FPS | Mic | Jawabi |
IMX298 | 1/2.8 | YUY2/MJPG | 16M | 10fps | EE |
|
Saukewa: IMX377 | 1/2.3 | YUY2/MJPG | 12M | 15fps | EE |
|
OV16860 | 1/2.39 | YUY2/MJPG | 16M | 10fps | EE |
|
Saukewa: IMX362 | 1/2.55 | YUY2/MJPG | 12M | 15fps | EE |
|
Saukewa: S5K3P9 | 1/3.1 | YUY2/MJPG | 16M | 10fps | EE |
|
IMX258 | 1/3.06 | YUY2/MJPG | 13M | 15fps | EE |
|
IMX214 | 1/3.06 | YUY2/MJPG | 13M | 15fps | EE |
|
Saukewa: MT9J003 | 1/2.3 | YUY2/MJPG | 10M | 15fps | EE |
|
Saukewa: OS08A10 | 1/1.8 | YUY2/MJPG | 4K | 30fps | EE |
|
Farashin 0821 | 1/1.7 | YUY2/MJPG | 4K | 30fps | EE |
|
IMX415 | 1/2.8 | YUY2/MJPG | 4K | 30fps | EE |
|
Saukewa: IMX317 | 1/2.5 | YUY2/MJPG | 4K | 30fps | EE |
|
Saukewa: SC8238 | 1/2.7 | YUY2/MJPG | 4K | 30fps | EE |
|
GC8034 | 1/4 | YUY2/MJPG | 8M | 30fps | EE |
|
IMX179 | 1/3.2 | YUY2/MJPG | 8M | 30fps | EE |
|
Saukewa: S5K3H7 | 1/3.2 | YUY2/MJPG | 8M | 15fps | EE | AF |
Saukewa: S5K4H7 | 1/4 | YUY2/MJPG | 8M | 15fps | EE |
|
IMX219 | 1/4 | YUY2/MJPG | 8M | 15fps | EE |
|
IMX319 | 1/3.2 | YUY2/MJPG | 8M | 15fps | EE |
|
Saukewa: OS05A10 | 1/2.7 | YUY2/MJPG | 5M | 25fps | EE |
|
Farashin 0521 | 1/2.5 | YUY2/MJPG | 5M | 25fps | EE |
|
MI5100 | 1/2.5 | YUY2/MJPG | 5M | 15fps | EE |
|
Saukewa: SC5335P | 1/2.7 | YUY2/MJPG | 5M | 25fps | EE |
|
OV5640 | 1/4 | YUY2/MJPG | 5M | 15fps | EE |
|
OV4689 | 1/3 | YUY2/MJPG | 2K | 30fps | EE |
|
GC4C33 | 1/3 | YUY2/MJPG | 2K | 30fps | EE |
|
Farashin AR0144 | 1/4 | YUY2/MJPG | 720P | 30fps | EE | duniya rufe |
OV8856 | 1/4 | YUY2/MJPG | 8M | 15fps | EE |
|
IMX582 | 1/2 | YUY2/MJPG | 8M | 15fps | EE |
|
GC5603 | 1/2.7 | YUY2/MJPG | 5M | 30fps | EE | RGB |
Saukewa: SC501AI | 1/2.7 | YUY2/MJPG | 5M | 30fps | EE | RGB |
OV5693 | 1/4 | YUY2/MJPG | 5M | 30fps | EE | RGB |
GC5035 | 1/5 | YUY2/MJPG | 5M | 30fps | EE | RGB |
HI556 | 1/5 | YUY2/MJPG | 5M | 30fps | EE | RGB |
Saukewa: SC200AI | 1/2.7 | YUY2/MJPG | 1080P | 30fps | EE | RGB |
HM1092 | 1/9 | YUY2/MJPG | 720P | 30fps | EE | IR |
GC2053 | 1/2.9 | YUY2/MJPG | 1080P | 30fps | NO | RGB |
OV02C10 | 1/7.25 | YUY2/MJPG | 1080P | 30fps | NO | RGB |
OV2740 | 1/6 | YUY2/MJPG | 1080P | 30fps | NO | RGB |
Saukewa: HM11B1 | 1/11 | YUY2/MJPG | 720P | 30fps | NO | IR |
IMX488 | 1/9 | YUY2/MJPG | 720P | 30fps | NO | RGB-IR |
OV01A1S | 1/11 | YUY2/MJPG | 720P | 30fps | NO | RGB-IR |
OV9738 | 1/9 | YUY2/MJPG | 720P | 30fps | NO | RGB-IR |
PS5520 | 1/2.5 | YUY2/MJPG | 5M | 30fps | EE | HDR |
Saukewa: IMX335 | 1/2.8 | YUY2/MJPG | 5M | 30fps | EE |
|
Saukewa: IMX376 | 1/2.78 | YUY2/MJPG | 5M | 30fps | EE |
|
Saukewa: SC5239 | 1/2.7 | YUY2/MJPG | 5M | 30fps | EE |
|
MIS5001 | 1/2.7 | YUY2/MJPG | 5M | 30fps | EE |
|
OV5658 | 1/3.2 | YUY2/MJPG | 5M | 30fps | EE |
|
OV5695 | 1/4 | YUY2/MJPG | 5M | 30fps | EE | 1080P 60fps |
OV5645 | 1/4 | YUY2/MJPG | 5M | 30fps | EE |
|
OV5675 | 1/5 | YUY2/MJPG | 5M | 30fps | EE |
|
Saukewa: GC05A2 | 1/5 | YUY2/MJPG | 5M | 30fps | EE |
|
OV5648 | 1/4 | YUY2/MJPG | 5M | 15fps | EE |
|
GC4653 | 1/3 | YUY2/MJPG | 2K | 30fps | EE |
|
Saukewa: SC301IOT | 1/2.8 | YUY2/MJPG | 3M | 30fps | EE | |
C3390 | 1/3 | YUY2/MJPG | 3M | 30fps | EE | |
Farashin AR0331 | 1/3 | YUY2/MJPG | 3M | 20fps | EE | HDR |
Saukewa: IMX327 | 1/2.8 | YUY2/MJPG | 1080P | 60fps | EE | |
GC2093 | 1/2.9 | YUY2/MJPG | 1080P | 60fps | EE | |
JX-F22 | 1/2.7 | YUY2/MJPG | 1080P | 60fps | EE | |
Saukewa: IMX385 | 1/2 | YUY2/MJPG | 1080P | 30fps | EE | Hasken taurari dare hangen nesa |
Saukewa: SC2210 | 1/1.8 | YUY2/MJPG | 1080P | 60fps | EE | |
Farashin AR0234 | 1/2.6 | YUY2/MJPG | 1080P | 60fps | EE | duniya rufe |
OV9281 | 1/4 | YUY2/MJPG | 1280*800 | 120fps | EE | 640*400 210 firam |
Saukewa: OG02B1B | 1/2.9 | YUY2/MJPG | 1600*1200 | 60fps | EE | duniya rufe |
Saukewa: SC031GS | 1/6 | YUY2/MJPG | VGA | 120fps | EE | duniya rufe |
Saukewa: SC035HGS | 1/6 | YUY2/MJPG | VGA | 120fps | EE | duniya rufe |
OV7750 | 1/7.5 | YUY2/MJPG | VGA | 120fps | EE | duniya rufe |
Farashin 0230 | 1/2.7 | YUY2/MJPG | 1080P | 30fps | EE |
|
Saukewa: PS5268 | 1/2.7 | YUY2/MJPG | 1080P | 30fps | EE |
|
OV2735 | 1/2.7 | YUY2/MJPG | 1080P | 30fps | EE |
|
GC2083 | 1/3 | YUY2/MJPG | 1080P | 30fps | EE |
|
GC2607 | 1/7.3 | YUY2/MJPG | 1080P | 30fps | EE |
|
Saukewa: ES101 | 1/9 | YUY2/MJPG | 1000*1000 | 30fps | EE |
|
S5K5BA | 1/4 | YUY2/MJPG | 5M | 15fps | EE |
|
OV5643 | 1/4 | YUY2/MJPG | 5M | 15fps | EE | |
JX-F35 | 1/2.7 | YUY2/MJPG | 1080P | 60fps | EE | |
JX-F23 | 1/2.9 | YUY2/MJPG | 1080P | 30fps | EE | |
Saukewa: SC132GS | 1/4 | YUY2/MJPG | 960P | 30fps | EE | duniya rufe |
C2395 | 1/2.7 | YUY2/MJPG | 1080P | 60fps | EE | |
Saukewa: AR0237 | 1/2.7 | YUY2/MJPG | 1080P | 30fps | EE |
|
Saukewa: IMX307 | 1/2.8 | YUY2/MJPG | 1080P | 30fps | EE |
|
OV2710 | 1/2.7 | YUY2/MJPG | 1080P | 30fps | EE | 720P-60fps |
C2399 | 1/2.7 | YUY2/MJPG | 1080P | 30fps | EE |
|
MIS2006 | 1/2.9 | YUY2/MJPG | 1080P | 30fps | EE |
|
Saukewa: OS02K10 | 1/2.8 | YUY2/MJPG | 1080P | 30fps | EE |
|
Saukewa: OS02C10 | 1/2.8 | YUY2/MJPG | 1080P | 30fps | EE |
|
Saukewa: SC223A | 1/2.8 | YUY2/MJPG | 1080P | 30fps | EE |
|
Saukewa: OS02G10 | 1/2.9 | YUY2/MJPG | 1080P | 30fps | EE |
|
JX-F37 | 1/3 | YUY2/MJPG | 1080P | 30fps | EE |
|
Saukewa: BF3238CS | 1/3 | YUY2/MJPG | 1080P | 30fps | EE |
|
Saukewa: SC2145 | 1/3.6 | YUY2/MJPG | 1080P | 30fps | EE |
|
IMX486 | 1/2.86 | YUY2/MJPG | 1080P | 30fps | EE |
|
OV2720 | 1/5.8 | YUY2/MJPG | 1080P | 30fps | EE |
|
IMX132 | 1/6.95 | YUY2/MJPG | 1080P | 30fps | EE |
|
GC2145 | 1/5 | YUY2/MJPG | 2M | 20fps | EE |
|
Farashin 0330 | 1/3 | YUY2/MJPG | 3M | 30fps | NO |
|
Saukewa: PS5260 | 1/2.7 | YUY2/MJPG | 1080P | 30fps | NO |
|
C2496 | 1/3.7 | YUY2/MJPG | 1080P | 30fps | NO |
|
Saukewa: GC02M2 | 1/5 | YUY2/MJPG | 2M | 30fps | NO |
|
GC2385 | 1/5 | YUY2/MJPG | 2M | 30fps | NO |
|
BF2206 | 1/6 | YUY2/MJPG | 2M | 15fps | NO |
|
JX-H68 | 1/3 | YUY2/MJPG | 960P | 30fps | NO |
|
Farashin AR0130 | 1/3 | YUY2/MJPG | 720P | 30fps | NO |
|
OV426+6946 | 1/18 | YUY2/MJPG | VGA | 30fps | NO | endoscope |
IMX208 | 1/5.78 | YUY2/MJPG | 1080P | 30fps | NO |
|
OV2718 | 1/2.9 | YUY2/MJPG | 1080P | 30fps | NO |
|
BG0836 | 1/2.7 | YUY2/MJPG | 1080P | 30fps | NO |
|
HM2131 | 1/2.7 | YUY2/MJPG | 1080P | 30fps | NO |
|
Saukewa: IMX323 | 1/2.9 | YUY2/MJPG | 1080P | 30fps | NO |
|
Farashin AR0135 | 1/4 | YUY2/MJPG | 720P | 30fps | NO | duniya rufe |
OV7251 | 1/7.5 | YUY2/MJPG | VGA | 30fps | NO | Iris gane |
GC1024 | 1/4 | YUY2/MJPG/H.264 | 720P | 30fps | EE |
|
GC1064 | 1/4 | YUY2/MJPG/H.264 | 720P | 30fps | EE |
|
OV9732 | 1/4 | YUY2/MJPG/H.264 | 720P | 30fps | EE |
|
GC1323 | 1/3 | YUY2/MJPG/H.264 | 720P | 30fps | EE |
|
Saukewa: CP8210 | 1/3 | YUY2/MJPG/H.264 | 720P | 30fps | EE | HDR |
IMX225 | 1/3 | YUY2/MJPG/H.264 | 720P | 30fps | EE | |
JX-H65 | 1/3 | YUY2/MJPG/H.264 | 960P | 30fps | EE | |
N3 |
| YUY2/MJPG/H.264 | 720P | 30fps | EE | RX |
PR2000K |
| YUY2/MJPG/H.264 | 720P | 30fps | EE | RX |
IMX291 | 1/2.8 | YUY2/MJPG/H.264 | 1080P | 30fps | EE | hangen nesa na dare |
OV2732 | 1/4 | YUY2/MJPG/H.264 | 1080P | 30fps | EE |
|
OV9734 | 1/9 | YUY2/MJPG/H.264 | 720P | 30fps | EE |
|
IMX188 | 1/8 | YUY2/MJPG | 720P | 30fps | NO |
|
HI-1A1 | 1/9 | YUY2/MJPG | 720P | 30fps | NO |
|
GC1009 | 1/9 | YUY2/MJPG | 720P | 30fps | NO |
|
GC1054 | 1/4 | YUY2/MJPG | 720P | 30fps | NO |
|
Saukewa: SP1405 | 1/4 | YUY2/MJPG | 720P | 30fps | EE |
|
BF314A | 1/4 | YUY2/MJPG | 720P | 30fps | NO |
|
Saukewa: SC1345 | 1/4.5 | YUY2/MJPG | 720P | 60fps | EE |
|
Saukewa: SP2508 | 1/5 | YUY2/MJPG | 720P | 30fps | EE |
|
Saukewa: SP2507 | 1/5 | YUY2/MJPG | 720P | 30fps | EE |
|
Saukewa: SP2509 | 1/5 | YUY2/MJPG | 720P | 30fps | EE |
|
GC0308 | 1/6.5 | YUY2/MJPG | VGA | 30fps | NO |
|
OV10635 | 1/2.7 | YUY2/MJPG | 960P | 30fps | NO | WDR |
GC1084 | 1/4.5 | YUY2/MJPG | 720P | 30fps | NO | |
Saukewa: GC02M1 | 1/5 | YUY2/MJPG | 720P | 30fps | NO | |
HM1091 | 1/9 | YUY2/MJPG | 720P | 30fps | NO | ƙaramin girman don littafin rubutu |
BF2013 | 1/10 | YUY2/MJPG | VGA | 30fps | NO | ƙaramin girman don littafin rubutu |
Saukewa: SC1245 | 1/4 | YUY2/MJPG | 720P | 30fps | NO | |
OV2685 | 1/5 | YUY2/MJPG | 720P | 30fps | NO | |
Saukewa: FPX1002 | 1/5 | YUY2/MJPG | 720P | 30fps | NO | |
OV9728 | 1/6.5 | YUY2/MJPG | 720P | 30fps | NO | |
Saukewa: STI2250 | 1/5 | YUY2/MJPG | VGA | 60fps | NO | |
Saukewa: SC030IOT | 1/6.5 | YUY2/MJPG | VGA | 30fps | NO | |
GC0403 | 1/3 | YUY2/MJPG | VGA | 30fps | NO | |
GC0406 | 1/6.5 | YUY2/MJPG | VGA | 30fps | NO | |
HM03D5 | 1/13 | YUY2/MJPG | VGA | 30fps | NO | endoscope |
GC0328C | 1/6.5 | YUY2 | VGA | 30fps | EE |
|
OV7725 | 1/4 | YUY2 | VGA | 30fps | EE |
|
MI2010 | 1/3.2 | YUY2/MJPG | 2M | 15fps | EE |
|
OV2643 | 1/4 | YUY2 | 2M | 15fps | EE |
|
OV3660 | 1/5 | YUY2/MJPG | 1080P | 20fps | EE |
|
Farashin SK3AC | 1/5 | YUY2/MJPG | 3M | 15fps | EE |
|
Saukewa: NT99141 | 1/4 | YUY2/MJPG | 720P | 30fps | EE |
|
OV7740 | 1/5 | YUY2 | VGA | 30fps | EE |
|
BF3A03 | 1/6.5 | kwaikwayo | VGA | 30fps | NO | |
GC032A | 1/10 | YUY2 | VGA | 30fps | NO | |
GC0312 | 1/10 | YUY2 | VGA | 30fps | NO | |
GC0307 | 1/7 | YUY2 | VGA | 30fps | NO | |
OV2659 | 1/5 | YUY2 | VGA | 30fps | NO | |
BF3703 | 1/10 | YUY2 | VGA | 30fps | NO |