Yog koj...
1. Nrhiav rau OEM / ODM cov tuam txhab hauv kev lag luam no.
2. Xav tau ib tus neeg tuaj yeem tsim qhov koj xav tau thiab muaj kev tsim qauv
luam rau koj specification.
Tom qab ntawd peb cov kev pabcuam OEM / ODM yog rau koj!
Cov ntaub ntawv sensor peb tau qhib raws li hauv qab no:
Sensor | Sensor loj | Txhawb nqa | Pixels | FPS | Mic | Lus hais |
IMX 298 | 1/2.8 | YUY2/MJPG | 16 M | 10fps ua | YOG |
|
IMX 377 | 1/2.3 | YUY2/MJPG | 12 M | 15fps ua | YOG |
|
SIB 16860 | 1/2.39 Nws | YUY2/MJPG | 16 M | 10fps ua | YOG |
|
IMX 362 | 1/2.55 Nws | YUY2/MJPG | 12 M | 15fps ua | YOG |
|
s5k3p 9 | 1/3.1 | YUY2/MJPG | 16 M | 10fps ua | YOG |
|
IMX 258 | 1/3.06 Nws | YUY2/MJPG | 13 M | 15fps ua | YOG |
|
IMX 214 | 1/3.06 Nws | YUY2/MJPG | 13 M | 15fps ua | YOG |
|
TIAB SA 9J003 | 1/2.3 | YUY2/MJPG | 10 M | 15fps ua | YOG |
|
OS 08A10 | 1/1.8 | YUY2/MJPG | 4K | 30fps ua | YOG |
|
TIAB SA 0821 | 1/1.7 | YUY2/MJPG | 4K | 30fps ua | YOG |
|
IMX 415 | 1/2.8 | YUY2/MJPG | 4K | 30fps ua | YOG |
|
IMX 317 | 1/2.5 | YUY2/MJPG | 4K | 30fps ua | YOG |
|
TIAB SA 8238 | 1/2.7 | YUY2/MJPG | 4K | 30fps ua | YOG |
|
gc8034 ua | 1/4 | YUY2/MJPG | 8M | 30fps ua | YOG |
|
IMX 179 | 1/3.2 | YUY2/MJPG | 8M | 30fps ua | YOG |
|
S5K3H 7 | 1/3.2 | YUY2/MJPG | 8M | 15fps ua | YOG | AF |
s5k4h 7 | 1/4 | YUY2/MJPG | 8M | 15fps ua | YOG |
|
IMX 219 | 1/4 | YUY2/MJPG | 8M | 15fps ua | YOG |
|
IMX 319 | 1/3.2 | YUY2/MJPG | 8M | 15fps ua | YOG |
|
OS 05A10 | 1/2.7 | YUY2/MJPG | 5M | 25fps ua | YOG |
|
TIAB SA 0521 | 1/2.5 | YUY2/MJPG | 5M | 25fps ua | YOG |
|
TSI 5100 | 1/2.5 | YUY2/MJPG | 5M | 15fps ua | YOG |
|
SWB 5335 Stb | 1/2.7 | YUY2/MJPG | 5M | 25fps ua | YOG |
|
ib 5640 | 1/4 | YUY2/MJPG | 5M | 15fps ua | YOG |
|
SIB 4689 | 1/3 | YUY2/MJPG | 2K | 30fps ua | YOG |
|
GC4C33 | 1/3 | YUY2/MJPG | 2K | 30fps ua | YOG |
|
SIB 0144 | 1/4 | YUY2/MJPG | 720p ib | 30fps ua | YOG | ntiaj teb shutter |
ib 8856 | 1/4 | YUY2/MJPG | 8M | 15fps ua | YOG |
|
IMX 582 | 1/2 | YUY2/MJPG | 8M | 15fps ua | YOG |
|
wb 5603 | 1/2.7 | YUY2/MJPG | 5M | 30fps ua | YOG | RGB |
SIB 501 | 1/2.7 | YUY2/MJPG | 5M | 30fps ua | YOG | RGB |
ib 5693 | 1/4 | YUY2/MJPG | 5M | 30fps ua | YOG | RGB |
gc5035 ua | 1/5 | YUY2/MJPG | 5M | 30fps ua | YOG | RGB |
HWV 556 | 1/5 | YUY2/MJPG | 5M | 30fps ua | YOG | RGB |
SIB 200 AI | 1/2.7 | YUY2/MJPG | 1080p ib | 30fps ua | YOG | RGB |
SIB 1092 | 1/9 | YUY2/MJPG | 720p ib | 30fps ua | YOG | IR |
GC2053 | 1/2.9 | YUY2/MJPG | 1080p ib | 30fps ua | NO | RGB |
OV02C10 | 1/7.25 Nws | YUY2/MJPG | 1080p ib | 30fps ua | NO | RGB |
SIB 2740 | 1/6 | YUY2/MJPG | 1080p ib | 30fps ua | NO | RGB |
HM11B 1 | 1/11 | YUY2/MJPG | 720p ib | 30fps ua | NO | IR |
IMX488 | 1/9 | YUY2/MJPG | 720p ib | 30fps ua | NO | RGB-IR |
OV01A1S | 1/11 | YUY2/MJPG | 720p ib | 30fps ua | NO | RGB-IR |
wb 9738 | 1/9 | YUY2/MJPG | 720p ib | 30fps ua | NO | RGB-IR |
PS 5520 | 1/2.5 | YUY2/MJPG | 5M | 30fps ua | YOG | HDR |
IMX 335 | 1/2.8 | YUY2/MJPG | 5M | 30fps ua | YOG |
|
IMX 376 | 1/2, 78 | YUY2/MJPG | 5M | 30fps ua | YOG |
|
TIAB SA 5239 | 1/2.7 | YUY2/MJPG | 5M | 30fps ua | YOG |
|
MIS 5001 | 1/2.7 | YUY2/MJPG | 5M | 30fps ua | YOG |
|
ib 5658 | 1/3.2 | YUY2/MJPG | 5M | 30fps ua | YOG |
|
ib 5695 | 1/4 | YUY2/MJPG | 5M | 30fps ua | YOG | 1080P 60fps ceev |
ib 5645 | 1/4 | YUY2/MJPG | 5M | 30fps ua | YOG |
|
ib 5675 | 1/5 | YUY2/MJPG | 5M | 30fps ua | YOG |
|
GC05A 2 | 1/5 | YUY2/MJPG | 5M | 30fps ua | YOG |
|
ib 5648 | 1/4 | YUY2/MJPG | 5M | 15fps ua | YOG |
|
wb 4653 | 1/3 | YUY2/MJPG | 2K | 30fps ua | YOG |
|
SC301 TSI | 1/2.8 | YUY2/MJPG | 3M | 30fps ua | YOG | |
c3390 ua | 1/3 | YUY2/MJPG | 3M | 30fps ua | YOG | |
TIAB SA 0331 | 1/3 | YUY2/MJPG | 3M | 20fps ua | YOG | HDR |
IMX 327 | 1/2.8 | YUY2/MJPG | 1080p ib | 60fps ua | YOG | |
wb 2093 | 1/2.9 | YUY2/MJPG | 1080p ib | 60fps ua | YOG | |
JX-F22 | 1/2.7 | YUY2/MJPG | 1080p ib | 60fps ua | YOG | |
IMX 385 | 1/2 | YUY2/MJPG | 1080p ib | 30fps ua | YOG | lub hnub qub hmo ntuj pom kev |
TIAB SA 2210 | 1/1.8 | YUY2/MJPG | 1080p ib | 60fps ua | YOG | |
TIAB SA 0234 | 1/2.6 | YUY2/MJPG | 1080p ib | 60fps ua | YOG | ntiaj teb shutter |
wb 9281 | 1/4 | YUY2/MJPG | 1280 * 800 hli | 120fps ib | YOG | 640 * 400 210 ncej |
OG 02B1B | 1/2.9 | YUY2/MJPG | 1600 * 1200 hli | 60fps ua | YOG | ntiaj teb shutter |
SWB 031 Stb | 1/6 | YUY2/MJPG | VGA | 120fps ib | YOG | ntiaj teb shutter |
SWB 035 Stb | 1/6 | YUY2/MJPG | VGA | 120fps ib | YOG | ntiaj teb shutter |
ib 7750 | 1/7.5 | YUY2/MJPG | VGA | 120fps ib | YOG | ntiaj teb shutter |
TIAB SA 0230 | 1/2.7 | YUY2/MJPG | 1080p ib | 30fps ua | YOG |
|
PS 5268 | 1/2.7 | YUY2/MJPG | 1080p ib | 30fps ua | YOG |
|
SIB 2735 | 1/2.7 | YUY2/MJPG | 1080p ib | 30fps ua | YOG |
|
GC2083 | 1/3 | YUY2/MJPG | 1080p ib | 30fps ua | YOG |
|
wb 2607 | 1/7.3 | YUY2/MJPG | 1080p ib | 30fps ua | YOG |
|
ES 101 | 1/9 | YUY2/MJPG | 1000 * 1000 hli | 30fps ua | YOG |
|
S5K5BA | 1/4 | YUY2/MJPG | 5M | 15fps ua | YOG |
|
ib 5643 | 1/4 | YUY2/MJPG | 5M | 15fps ua | YOG | |
JX-F35 | 1/2.7 | YUY2/MJPG | 1080p ib | 60fps ua | YOG | |
JX-F23 | 1/2.9 | YUY2/MJPG | 1080p ib | 30fps ua | YOG | |
SIB 132 GS | 1/4 | YUY2/MJPG | 960p ib | 30fps ua | YOG | ntiaj teb shutter |
c2395 ua | 1/2.7 | YUY2/MJPG | 1080p ib | 60fps ua | YOG | |
TIAB SA 0237 | 1/2.7 | YUY2/MJPG | 1080p ib | 30fps ua | YOG |
|
IMX 307 | 1/2.8 | YUY2/MJPG | 1080p ib | 30fps ua | YOG |
|
SIB 2710 | 1/2.7 | YUY2/MJPG | 1080p ib | 30fps ua | YOG | 720P-60fps |
c2399 ua | 1/2.7 | YUY2/MJPG | 1080p ib | 30fps ua | YOG |
|
MIS 2006 | 1/2.9 | YUY2/MJPG | 1080p ib | 30fps ua | YOG |
|
OS02K10 | 1/2.8 | YUY2/MJPG | 1080p ib | 30fps ua | YOG |
|
OS02C10 | 1/2.8 | YUY2/MJPG | 1080p ib | 30fps ua | YOG |
|
SIB 223A | 1/2.8 | YUY2/MJPG | 1080p ib | 30fps ua | YOG |
|
OS02G10 | 1/2.9 | YUY2/MJPG | 1080p ib | 30fps ua | YOG |
|
JX-F37 | 1/3 | YUY2/MJPG | 1080p ib | 30fps ua | YOG |
|
BF3238CS | 1/3 | YUY2/MJPG | 1080p ib | 30fps ua | YOG |
|
TIAB SA 2145 | 1/3.6 | YUY2/MJPG | 1080p ib | 30fps ua | YOG |
|
IMX 486 | 1/2, 86 | YUY2/MJPG | 1080p ib | 30fps ua | YOG |
|
SIB 2720 | 1/5.8 | YUY2/MJPG | 1080p ib | 30fps ua | YOG |
|
IMX 132 | 1/6.95 Nws | YUY2/MJPG | 1080p ib | 30fps ua | YOG |
|
GC2145 | 1/5 | YUY2/MJPG | 2M | 20fps ua | YOG |
|
TIAB SA 0330 | 1/3 | YUY2/MJPG | 3M | 30fps ua | NO |
|
PS 5260 | 1/2.7 | YUY2/MJPG | 1080p ib | 30fps ua | NO |
|
c2496 ua | 1/3.7 | YUY2/MJPG | 1080p ib | 30fps ua | NO |
|
GC02M 2 | 1/5 | YUY2/MJPG | 2M | 30fps ua | NO |
|
wb 2385 | 1/5 | YUY2/MJPG | 2M | 30fps ua | NO |
|
PEB 2206 | 1/6 | YUY2/MJPG | 2M | 15fps ua | NO |
|
JX-H68 | 1/3 | YUY2/MJPG | 960p ib | 30fps ua | NO |
|
TIAB SA 0130 | 1/3 | YUY2/MJPG | 720p ib | 30fps ua | NO |
|
OV426+6946 | 1/18 | YUY2/MJPG | VGA | 30fps ua | NO | endoscope |
IMX 208 | 1/5, 78 | YUY2/MJPG | 1080p ib | 30fps ua | NO |
|
SIB 2718 | 1/2.9 | YUY2/MJPG | 1080p ib | 30fps ua | NO |
|
wb 0836 | 1/2.7 | YUY2/MJPG | 1080p ib | 30fps ua | NO |
|
SIB 2131 | 1/2.7 | YUY2/MJPG | 1080p ib | 30fps ua | NO |
|
IMX 323 | 1/2.9 | YUY2/MJPG | 1080p ib | 30fps ua | NO |
|
TIAB SA 0135 | 1/4 | YUY2/MJPG | 720p ib | 30fps ua | NO | ntiaj teb shutter |
SIB 7251 | 1/7.5 | YUY2/MJPG | VGA | 30fps ua | NO | Iris paub |
GC1024 | 1/4 | YUY2/MJPG/H.264 | 720p ib | 30fps ua | YOG |
|
GC1064 | 1/4 | YUY2/MJPG/H.264 | 720p ib | 30fps ua | YOG |
|
wb 9732 | 1/4 | YUY2/MJPG/H.264 | 720p ib | 30fps ua | YOG |
|
GC1323 | 1/3 | YUY2/MJPG/H.264 | 720p ib | 30fps ua | YOG |
|
TIAB SA 8210 | 1/3 | YUY2/MJPG/H.264 | 720p ib | 30fps ua | YOG | HDR |
IMX 225 | 1/3 | YUY2/MJPG/H.264 | 720p ib | 30fps ua | YOG | |
JX-H65 | 1/3 | YUY2/MJPG/H.264 | 960p ib | 30fps ua | YOG | |
N3 |
| YUY2/MJPG/H.264 | 720p ib | 30fps ua | YOG | RX |
PIB 2000K |
| YUY2/MJPG/H.264 | 720p ib | 30fps ua | YOG | RX |
IMX 291 | 1/2.8 | YUY2/MJPG/H.264 | 1080p ib | 30fps ua | YOG | hmo ntuj pom kev |
SIB 2732 | 1/4 | YUY2/MJPG/H.264 | 1080p ib | 30fps ua | YOG |
|
ib 9734 | 1/9 | YUY2/MJPG/H.264 | 720p ib | 30fps ua | YOG |
|
IMX 188 | 1/8 | YUY2/MJPG | 720p ib | 30fps ua | NO |
|
HI-1A 1 | 1/9 | YUY2/MJPG | 720p ib | 30fps ua | NO |
|
GC1009 | 1/9 | YUY2/MJPG | 720p ib | 30fps ua | NO |
|
GC1054 | 1/4 | YUY2/MJPG | 720p ib | 30fps ua | NO |
|
TIAB SA 1405 | 1/4 | YUY2/MJPG | 720p ib | 30fps ua | YOG |
|
BF314A | 1/4 | YUY2/MJPG | 720p ib | 30fps ua | NO |
|
TIAB SA 1345 | 1/4.5 | YUY2/MJPG | 720p ib | 60fps ua | YOG |
|
TIAB SA 2508 | 1/5 | YUY2/MJPG | 720p ib | 30fps ua | YOG |
|
TIAB SA 2507 | 1/5 | YUY2/MJPG | 720p ib | 30fps ua | YOG |
|
TIAB SA 2509 | 1/5 | YUY2/MJPG | 720p ib | 30fps ua | YOG |
|
wb 0308 | 1/6.5 | YUY2/MJPG | VGA | 30fps ua | NO |
|
TIAB SA 10635 | 1/2.7 | YUY2/MJPG | 960p ib | 30fps ua | NO | WDR |
GC1084 | 1/4.5 | YUY2/MJPG | 720p ib | 30fps ua | NO | |
GC02M 1 | 1/5 | YUY2/MJPG | 720p ib | 30fps ua | NO | |
SIB 1091 | 1/9 | YUY2/MJPG | 720p ib | 30fps ua | NO | me me rau Notebook |
BF2013 | 1/10 | YUY2/MJPG | VGA | 30fps ua | NO | me me rau Notebook |
TIAB SA 1245 | 1/4 | YUY2/MJPG | 720p ib | 30fps ua | NO | |
SIB 2685 | 1/5 | YUY2/MJPG | 720p ib | 30fps ua | NO | |
TIAB SA 1002 | 1/5 | YUY2/MJPG | 720p ib | 30fps ua | NO | |
wb 9728 | 1/6.5 | YUY2/MJPG | 720p ib | 30fps ua | NO | |
TSI 2250 | 1/5 | YUY2/MJPG | VGA | 60fps ua | NO | |
SC030 TSI | 1/6.5 | YUY2/MJPG | VGA | 30fps ua | NO | |
GC0403 | 1/3 | YUY2/MJPG | VGA | 30fps ua | NO | |
wb 0406 | 1/6.5 | YUY2/MJPG | VGA | 30fps ua | NO | |
HM03D 5 | 1/13 | YUY2/MJPG | VGA | 30fps ua | NO | endoscope |
GC0328C | 1/6.5 | YUJ 2 | VGA | 30fps ua | YOG |
|
ib 7725 | 1/4 | YUJ 2 | VGA | 30fps ua | YOG |
|
MI 2010 | 1/3.2 | YUY2/MJPG | 2M | 15fps ua | YOG |
|
SIB 2643 | 1/4 | YUJ 2 | 2M | 15fps ua | YOG |
|
SIB 3660 | 1/5 | YUY2/MJPG | 1080p ib | 20fps ua | YOG |
|
SK3 UA | 1/5 | YUY2/MJPG | 3M | 15fps ua | YOG |
|
TIAB SA 99141 | 1/4 | YUY2/MJPG | 720p ib | 30fps ua | YOG |
|
ib 7740 | 1/5 | YUJ 2 | VGA | 30fps ua | YOG |
|
BF3A03 | 1/6.5 | simulation | VGA | 30fps ua | NO | |
gc032 ua | 1/10 | YUJ 2 | VGA | 30fps ua | NO | |
GC0312 | 1/10 | YUJ 2 | VGA | 30fps ua | NO | |
wb 0307 | 1/7 | YUJ 2 | VGA | 30fps ua | NO | |
SIB 2659 | 1/5 | YUJ 2 | VGA | 30fps ua | NO | |
wb 3703 | 1/10 | YUJ 2 | VGA | 30fps ua | NO |