Dual Lens Camera Module yokhala ndi AI WDR
Dual Lens 1080P 30fps WDR 96DB USB Camera Module yokhala ndi AR0230 ndi OV2710 Image Sensor Synchronization for Face Recognition
Hampo 003-0514 ndi ma module awiri a lens a USB, okhala ndi 1/2,7 ″ CMOS AR0230 & OV2710 sensor sensor, kusamvana kwakukulu ndi 1920 * 1080P @ 30fps pa kamera iliyonse, kutumiza 96dB yamitundu yosiyanasiyana komanso kuwala kochepa. ntchito.
Mawonekedwe:
Yolunzanitsidwa wapawiri mandala kamera module:
Module ya kamera ya 2MP pogwiritsa ntchito kusiyana pakati pa magalasi awiriwa kudzera mu ma aligorivimu, lolani MACHINE kuwona dziko momwe timachitira. Masomphenya amtundu wa stereo opangidwa kuti azitha kusinthasintha zachilengedwe komanso okhala ndi kuthekera kotalikirapo komanso kuzindikira kozama kwambiri.
Kukhazikika Kwathunthu kwa HD 1080P:
Gawo la kamera litengera sensa yamtundu wa 1/2.7 ”AR0230 WDR. Mtengo wapamwamba kwambiri 1920*1080@30fps, chithunzi chonse cha HD.
WDR & Wide Angle Range Lens:
Makamera amitundu yosiyanasiyana amasinthasintha ndi 96DB & 69DB, ndipo mbali yayikulu ndi FOV D=95°
Kugwirizana Kwabwino Kwambiri Padziko Lonse:
Ma module awiri a lens kamera amathandizira USB 2.0 OTG, pulagi & kusewera. Kamera ya USB imakhala yosunthika pa Skype, OBS, Zoom, Go to Meeting, Facebook LIVE, ndi YouTube Live kutsatsira misonkhano etc. Imagwira ntchito kwambiri ndi Win XP/Vista/Windows 7/8,Windows 10 Linux yokhala ndi UVC.
SPECS:
Kamera | |||
Chitsanzo No. | 003-0514 | ||
Kamera | Kamera ya RGB | Kamera ya IR | |
Max Resolution | 1920*1080P | 1920*1080P | |
Sensola | 1/2.7" AR0230 | 1/2.7" OV2710 | |
Mtengo wa chimango | MJPG: 1920x1080@30FPS; 1280x720@30FPS; 800x600@30FPS; 640x480@30FPS; 352X288@30FPS; 320X240@30FPS YUY2:1920x1080@5FPS; 1280x720@10FPS; 800x600@20FPS; 640x480@30FPS; 352X288@30FPS; 320X240@30FPS | MJPG: 1920x1080@30FPS; 1280x720@30FPS; 800x600@30FPS; 640x480@30FPS; 352X288@30FPS; 320X240@30FPS YUY2:1920x1080@5FPS; 1280x720@10FPS; 800x600@20FPS; 640x480@30FPS; 352X288@30FPS; 320X240@30FPS | |
Kukula kwa Pixel | 3.0μm*3.0μm | 3.0μm*3.0μm | |
Linanena bungwe Format | YUY2/MJPG | YUY2/MJPG | |
Dynamic Range | 96db pa | 69db pa | |
Kuwala | / | 0.5 Lux | |
Lens | |||
Kuyikira Kwambiri | Kukhazikika kokhazikika | Kukhazikika kokhazikika | |
FOV | D=82° | D=95° | |
Phiri la Lens | M12 * P0.5mm | M12 * P0.5mm | |
Kuyikira Kwambiri | 3.3ft (1M) mpaka infinity | 3.3ft (1M) mpaka infinity | |
Mphamvu | |||
Ntchito Panopo | 200mA | 200mA | |
Voteji | DC 5V | DC 5V | |
Zakuthupi | |||
Chiyankhulo | USB 2.0 | USB 2.0 | |
Kutentha Kosungirako | -20ºC mpaka +70ºC | -20ºC mpaka +70ºC | |
Opaleshoni Temp | 0°C ~ 60°C | 0°C ~ 60°C | |
PCB kukula | 92*22.2*17.2(mm) | ||
Kutalika kwa Chingwe | 3.3ft (1M) | 3.3ft (1M) | |
Mtengo wa TTL | 15.59MM | 15.59MM | |
Kachitidwe ndi Kugwirizana | |||
Parameter yosinthika | Exposure/ White balance | Exposure/ White balance | |
Kugwirizana kwadongosolo | Windows XP(SP2,SP3),Vista,7,8,10,Linux kapena OS yokhala ndi dalaivala ya UVC | Windows XP(SP2,SP3),Vista,7,8,10,Linux kapena OS yokhala ndi dalaivala ya UVC |
Mapulogalamu
Access Control System
Kuzindikira kwa ID
Kuzindikira Nkhope
Chiwonetsero cha LED etc.