Ngati inu...
1. Mukuyang'ana opanga OEM / ODM mumakampani awa.
2. Mufuna munthu amene angathe kutulutsa zomwe mukufuna ndikukhala ndi mapangidwe ake
zosindikizidwa malinga ndi zomwe mukufuna.
Ndiye ntchito yathu ya OEM/ODM ndi yanu!
Zambiri za sensor zomwe taziyambitsa motere:
Sensola | Kukula kwa sensor | Thandizo | Ma pixel | FPS | Mic | Ndemanga |
IMX298 | 1/2.8 | YUY2/MJPG | 16M | 10fps pa | INDE |
|
IMX377 | 1/2.3 | YUY2/MJPG | 12M | 15fps pa | INDE |
|
OV16860 | 1/2.39 | YUY2/MJPG | 16M | 10fps pa | INDE |
|
IMX362 | 1/2.55 | YUY2/MJPG | 12M | 15fps pa | INDE |
|
S5K3P9 | 1/3.1 | YUY2/MJPG | 16M | 10fps pa | INDE |
|
IMX258 | 1/3.06 | YUY2/MJPG | 13M | 15fps pa | INDE |
|
IMX214 | 1/3.06 | YUY2/MJPG | 13M | 15fps pa | INDE |
|
Mtengo wa MT9J003 | 1/2.3 | YUY2/MJPG | 10M | 15fps pa | INDE |
|
Chithunzi cha OS08A10 | 1/1.8 | YUY2/MJPG | 4K | 30fps pa | INDE |
|
Mtengo wa AR0821 | 1/1.7 | YUY2/MJPG | 4K | 30fps pa | INDE |
|
IMX415 | 1/2.8 | YUY2/MJPG | 4K | 30fps pa | INDE |
|
IMX317 | 1/2.5 | YUY2/MJPG | 4K | 30fps pa | INDE |
|
SC8238 | 1/2.7 | YUY2/MJPG | 4K | 30fps pa | INDE |
|
GC8034 | 1/4 | YUY2/MJPG | 8M | 30fps pa | INDE |
|
IMX179 | 1/3.2 | YUY2/MJPG | 8M | 30fps pa | INDE |
|
S5K3H7 | 1/3.2 | YUY2/MJPG | 8M | 15fps pa | INDE | AF |
S5K4H7 | 1/4 | YUY2/MJPG | 8M | 15fps pa | INDE |
|
IMX219 | 1/4 | YUY2/MJPG | 8M | 15fps pa | INDE |
|
IMX319 | 1/3.2 | YUY2/MJPG | 8M | 15fps pa | INDE |
|
Chithunzi cha OS05A10 | 1/2.7 | YUY2/MJPG | 5M | 25fps pa | INDE |
|
Mtengo wa AR0521 | 1/2.5 | YUY2/MJPG | 5M | 25fps pa | INDE |
|
Mtengo wa MI5100 | 1/2.5 | YUY2/MJPG | 5M | 15fps pa | INDE |
|
Chithunzi cha SC5335P | 1/2.7 | YUY2/MJPG | 5M | 25fps pa | INDE |
|
OV5640 | 1/4 | YUY2/MJPG | 5M | 15fps pa | INDE |
|
OV4689 | 1/3 | YUY2/MJPG | 2K | 30fps pa | INDE |
|
Mtengo wa GC4C33 | 1/3 | YUY2/MJPG | 2K | 30fps pa | INDE |
|
Mtengo wa AR0144 | 1/4 | YUY2/MJPG | 720P | 30fps pa | INDE | shutter yapadziko lonse lapansi |
OV8856 | 1/4 | YUY2/MJPG | 8M | 15fps pa | INDE |
|
IMX582 | 1/2 | YUY2/MJPG | 8M | 15fps pa | INDE |
|
Mtengo wa GC5603 | 1/2.7 | YUY2/MJPG | 5M | 30fps pa | INDE | RGB |
Chithunzi cha SC501AI | 1/2.7 | YUY2/MJPG | 5M | 30fps pa | INDE | RGB |
OV5693 | 1/4 | YUY2/MJPG | 5M | 30fps pa | INDE | RGB |
GC5035 | 1/5 | YUY2/MJPG | 5M | 30fps pa | INDE | RGB |
HI556 | 1/5 | YUY2/MJPG | 5M | 30fps pa | INDE | RGB |
Chithunzi cha SC200AI | 1/2.7 | YUY2/MJPG | 1080P | 30fps pa | INDE | RGB |
Mtengo wa HM1092 | 1/9 | YUY2/MJPG | 720P | 30fps pa | INDE | IR |
GC2053 | 1/2.9 | YUY2/MJPG | 1080P | 30fps pa | NO | RGB |
OV02C10 | 1/7.25 | YUY2/MJPG | 1080P | 30fps pa | NO | RGB |
OV2740 | 1/6 | YUY2/MJPG | 1080P | 30fps pa | NO | RGB |
Chithunzi cha HM11B1 | 1/11 | YUY2/MJPG | 720P | 30fps pa | NO | IR |
IMX488 | 1/9 | YUY2/MJPG | 720P | 30fps pa | NO | RGB-IR |
OV01A1S | 1/11 | YUY2/MJPG | 720P | 30fps pa | NO | RGB-IR |
OV9738 | 1/9 | YUY2/MJPG | 720P | 30fps pa | NO | RGB-IR |
PS5520 | 1/2.5 | YUY2/MJPG | 5M | 30fps pa | INDE | HDR |
IMX335 | 1/2.8 | YUY2/MJPG | 5M | 30fps pa | INDE |
|
IMX376 | 1/2.78 | YUY2/MJPG | 5M | 30fps pa | INDE |
|
SC5239 | 1/2.7 | YUY2/MJPG | 5M | 30fps pa | INDE |
|
MIS5001 | 1/2.7 | YUY2/MJPG | 5M | 30fps pa | INDE |
|
OV5658 | 1/3.2 | YUY2/MJPG | 5M | 30fps pa | INDE |
|
OV5695 | 1/4 | YUY2/MJPG | 5M | 30fps pa | INDE | 1080P 60fps |
OV5645 | 1/4 | YUY2/MJPG | 5M | 30fps pa | INDE |
|
OV5675 | 1/5 | YUY2/MJPG | 5M | 30fps pa | INDE |
|
GC05A2 | 1/5 | YUY2/MJPG | 5M | 30fps pa | INDE |
|
OV5648 | 1/4 | YUY2/MJPG | 5M | 15fps pa | INDE |
|
Mtengo wa GC4653 | 1/3 | YUY2/MJPG | 2K | 30fps pa | INDE |
|
Chithunzi cha SC301IOT | 1/2.8 | YUY2/MJPG | 3M | 30fps pa | INDE | |
C3390 | 1/3 | YUY2/MJPG | 3M | 30fps pa | INDE | |
Mtengo wa AR0331 | 1/3 | YUY2/MJPG | 3M | 20fps pa | INDE | HDR |
IMX327 | 1/2.8 | YUY2/MJPG | 1080P | 60fps pa | INDE | |
GC2093 | 1/2.9 | YUY2/MJPG | 1080P | 60fps pa | INDE | |
JX-F22 | 1/2.7 | YUY2/MJPG | 1080P | 60fps pa | INDE | |
IMX385 | 1/2 | YUY2/MJPG | 1080P | 30fps pa | INDE | masomphenya a nyenyezi usiku |
SC2210 | 1/1.8 | YUY2/MJPG | 1080P | 60fps pa | INDE | |
Mtengo wa AR0234 | 1/2.6 | YUY2/MJPG | 1080P | 60fps pa | INDE | shutter yapadziko lonse lapansi |
OV9281 | 1/4 | YUY2/MJPG | 1280*800 | 120fps | INDE | 640 * 400 210 mafelemu |
OG02B1B | 1/2.9 | YUY2/MJPG | 1600 * 1200 | 60fps pa | INDE | shutter yapadziko lonse lapansi |
Chithunzi cha SC031GS | 1/6 | YUY2/MJPG | VGA | 120fps | INDE | shutter yapadziko lonse lapansi |
Chithunzi cha SC035HGS | 1/6 | YUY2/MJPG | VGA | 120fps | INDE | shutter yapadziko lonse lapansi |
OV7750 | 1/7.5 | YUY2/MJPG | VGA | 120fps | INDE | shutter yapadziko lonse lapansi |
Mtengo wa AR0230 | 1/2.7 | YUY2/MJPG | 1080P | 30fps pa | INDE |
|
PS5268 | 1/2.7 | YUY2/MJPG | 1080P | 30fps pa | INDE |
|
OV2735 | 1/2.7 | YUY2/MJPG | 1080P | 30fps pa | INDE |
|
GC2083 | 1/3 | YUY2/MJPG | 1080P | 30fps pa | INDE |
|
GC2607 | 1/7.3 | YUY2/MJPG | 1080P | 30fps pa | INDE |
|
Chithunzi cha ES101 | 1/9 | YUY2/MJPG | 1000 * 1000 | 30fps pa | INDE |
|
S5K5BA | 1/4 | YUY2/MJPG | 5M | 15fps pa | INDE |
|
OV5643 | 1/4 | YUY2/MJPG | 5M | 15fps pa | INDE | |
JX-F35 | 1/2.7 | YUY2/MJPG | 1080P | 60fps pa | INDE | |
JX-F23 | 1/2.9 | YUY2/MJPG | 1080P | 30fps pa | INDE | |
Chithunzi cha SC132GS | 1/4 | YUY2/MJPG | 960 p | 30fps pa | INDE | shutter yapadziko lonse lapansi |
C2395 | 1/2.7 | YUY2/MJPG | 1080P | 60fps pa | INDE | |
Mtengo wa AR0237 | 1/2.7 | YUY2/MJPG | 1080P | 30fps pa | INDE |
|
IMX307 | 1/2.8 | YUY2/MJPG | 1080P | 30fps pa | INDE |
|
OV2710 | 1/2.7 | YUY2/MJPG | 1080P | 30fps pa | INDE | 720P-60fps |
C2399 | 1/2.7 | YUY2/MJPG | 1080P | 30fps pa | INDE |
|
MIS2006 | 1/2.9 | YUY2/MJPG | 1080P | 30fps pa | INDE |
|
OS02K10 | 1/2.8 | YUY2/MJPG | 1080P | 30fps pa | INDE |
|
Chithunzi cha OS02C10 | 1/2.8 | YUY2/MJPG | 1080P | 30fps pa | INDE |
|
SC223A | 1/2.8 | YUY2/MJPG | 1080P | 30fps pa | INDE |
|
Chithunzi cha OS02G10 | 1/2.9 | YUY2/MJPG | 1080P | 30fps pa | INDE |
|
JX-F37 | 1/3 | YUY2/MJPG | 1080P | 30fps pa | INDE |
|
BF3238CS | 1/3 | YUY2/MJPG | 1080P | 30fps pa | INDE |
|
Chithunzi cha SC2145 | 1/3.6 | YUY2/MJPG | 1080P | 30fps pa | INDE |
|
IMX486 | 1/2.86 | YUY2/MJPG | 1080P | 30fps pa | INDE |
|
OV2720 | 1/5.8 | YUY2/MJPG | 1080P | 30fps pa | INDE |
|
IMX132 | 1/6.95 | YUY2/MJPG | 1080P | 30fps pa | INDE |
|
GC2145 | 1/5 | YUY2/MJPG | 2M | 20fps pa | INDE |
|
Mtengo wa AR0330 | 1/3 | YUY2/MJPG | 3M | 30fps pa | NO |
|
Chithunzi cha PS5260 | 1/2.7 | YUY2/MJPG | 1080P | 30fps pa | NO |
|
C2496 | 1/3.7 | YUY2/MJPG | 1080P | 30fps pa | NO |
|
Mtengo wa GC02M2 | 1/5 | YUY2/MJPG | 2M | 30fps pa | NO |
|
GC2385 | 1/5 | YUY2/MJPG | 2M | 30fps pa | NO |
|
BF2206 | 1/6 | YUY2/MJPG | 2M | 15fps pa | NO |
|
JX-H68 | 1/3 | YUY2/MJPG | 960 p | 30fps pa | NO |
|
Mtengo wa AR0130 | 1/3 | YUY2/MJPG | 720P | 30fps pa | NO |
|
OV426+6946 | 1/18 | YUY2/MJPG | VGA | 30fps pa | NO | endoscope |
IMX208 | 1/5.78 | YUY2/MJPG | 1080P | 30fps pa | NO |
|
OV2718 | 1/2.9 | YUY2/MJPG | 1080P | 30fps pa | NO |
|
BG0836 | 1/2.7 | YUY2/MJPG | 1080P | 30fps pa | NO |
|
Mtengo wa HM2131 | 1/2.7 | YUY2/MJPG | 1080P | 30fps pa | NO |
|
IMX323 | 1/2.9 | YUY2/MJPG | 1080P | 30fps pa | NO |
|
Mtengo wa AR0135 | 1/4 | YUY2/MJPG | 720P | 30fps pa | NO | shutter yapadziko lonse lapansi |
OV7251 | 1/7.5 | YUY2/MJPG | VGA | 30fps pa | NO | Kuzindikira kwa iris |
GC1024 | 1/4 | YUY2/MJPG/H.264 | 720P | 30fps pa | INDE |
|
Mtengo wa GC1064 | 1/4 | YUY2/MJPG/H.264 | 720P | 30fps pa | INDE |
|
OV9732 | 1/4 | YUY2/MJPG/H.264 | 720P | 30fps pa | INDE |
|
Mtengo wa GC1323 | 1/3 | YUY2/MJPG/H.264 | 720P | 30fps pa | INDE |
|
CP8210 | 1/3 | YUY2/MJPG/H.264 | 720P | 30fps pa | INDE | HDR |
IMX225 | 1/3 | YUY2/MJPG/H.264 | 720P | 30fps pa | INDE | |
JX-H65 | 1/3 | YUY2/MJPG/H.264 | 960 p | 30fps pa | INDE | |
N3 |
| YUY2/MJPG/H.264 | 720P | 30fps pa | INDE | RX |
PR2000K |
| YUY2/MJPG/H.264 | 720P | 30fps pa | INDE | RX |
IMX291 | 1/2.8 | YUY2/MJPG/H.264 | 1080P | 30fps pa | INDE | masomphenya a usiku |
OV2732 | 1/4 | YUY2/MJPG/H.264 | 1080P | 30fps pa | INDE |
|
OV9734 | 1/9 | YUY2/MJPG/H.264 | 720P | 30fps pa | INDE |
|
IMX188 | 1/8 | YUY2/MJPG | 720P | 30fps pa | NO |
|
HI-1A1 | 1/9 | YUY2/MJPG | 720P | 30fps pa | NO |
|
GC1009 | 1/9 | YUY2/MJPG | 720P | 30fps pa | NO |
|
Mtengo wa GC1054 | 1/4 | YUY2/MJPG | 720P | 30fps pa | NO |
|
Chithunzi cha SP1405 | 1/4 | YUY2/MJPG | 720P | 30fps pa | INDE |
|
BF314A | 1/4 | YUY2/MJPG | 720P | 30fps pa | NO |
|
Chithunzi cha SC1345 | 1/4.5 | YUY2/MJPG | 720P | 60fps pa | INDE |
|
Chithunzi cha SP2508 | 1/5 | YUY2/MJPG | 720P | 30fps pa | INDE |
|
Chithunzi cha SP2507 | 1/5 | YUY2/MJPG | 720P | 30fps pa | INDE |
|
Chithunzi cha SP2509 | 1/5 | YUY2/MJPG | 720P | 30fps pa | INDE |
|
GC0308 | 1/6.5 | YUY2/MJPG | VGA | 30fps pa | NO |
|
OV10635 | 1/2.7 | YUY2/MJPG | 960 p | 30fps pa | NO | WDR |
Mtengo wa GC1084 | 1/4.5 | YUY2/MJPG | 720P | 30fps pa | NO | |
Mtengo wa GC02M1 | 1/5 | YUY2/MJPG | 720P | 30fps pa | NO | |
Mtengo wa HM1091 | 1/9 | YUY2/MJPG | 720P | 30fps pa | NO | kukula kochepa kwa Notebook |
BF2013 | 1/10 | YUY2/MJPG | VGA | 30fps pa | NO | kukula kochepa kwa Notebook |
Chithunzi cha SC1245 | 1/4 | YUY2/MJPG | 720P | 30fps pa | NO | |
OV2685 | 1/5 | YUY2/MJPG | 720P | 30fps pa | NO | |
Chithunzi cha FPX1002 | 1/5 | YUY2/MJPG | 720P | 30fps pa | NO | |
OV9728 | 1/6.5 | YUY2/MJPG | 720P | 30fps pa | NO | |
STI2250 | 1/5 | YUY2/MJPG | VGA | 60fps pa | NO | |
Chithunzi cha SC030IOT | 1/6.5 | YUY2/MJPG | VGA | 30fps pa | NO | |
GC0403 | 1/3 | YUY2/MJPG | VGA | 30fps pa | NO | |
GC0406 | 1/6.5 | YUY2/MJPG | VGA | 30fps pa | NO | |
HM03D5 | 1/13 | YUY2/MJPG | VGA | 30fps pa | NO | endoscope |
GC0328C | 1/6.5 | YUY2 | VGA | 30fps pa | INDE |
|
OV7725 | 1/4 | YUY2 | VGA | 30fps pa | INDE |
|
MI2010 | 1/3.2 | YUY2/MJPG | 2M | 15fps pa | INDE |
|
OV2643 | 1/4 | YUY2 | 2M | 15fps pa | INDE |
|
OV3660 | 1/5 | YUY2/MJPG | 1080P | 20fps pa | INDE |
|
Mtengo wa SK3AC | 1/5 | YUY2/MJPG | 3M | 15fps pa | INDE |
|
Mtengo wa NT99141 | 1/4 | YUY2/MJPG | 720P | 30fps pa | INDE |
|
OV7740 | 1/5 | YUY2 | VGA | 30fps pa | INDE |
|
BF3A03 | 1/6.5 | kayeseleledwe | VGA | 30fps pa | NO | |
GC032A | 1/10 | YUY2 | VGA | 30fps pa | NO | |
GC0312 | 1/10 | YUY2 | VGA | 30fps pa | NO | |
GC0307 | 1/7 | YUY2 | VGA | 30fps pa | NO | |
OV2659 | 1/5 | YUY2 | VGA | 30fps pa | NO | |
BF3703 | 1/10 | YUY2 | VGA | 30fps pa | NO |