Agar siz ...
1. Ushbu sanoatda OEM / ODM ishlab chiqaruvchilarini qidirmoqda.
2. Siz xohlagan narsani ishlab chiqaradigan va maxsus dizaynga ega bo'lgan odam kerak
spetsifikatsiyangizga muvofiq chop etiladi.
Keyin bizning OEM/ODM xizmatimiz siz uchun!
Sensor ma'lumotlarini biz quyidagi tarzda faollashtirdik:
Sensor | Sensor o'lchami | Qo'llab-quvvatlash | Piksellar | FPS | Mikrofon | Izohlar |
IMX298 | 1/2,8 | YUY2/MJPG | 16M | 10 kadr/s | HA |
|
IMX377 | 1/2,3 | YUY2/MJPG | 12M | 15 kadr/s | HA |
|
OV16860 | 1/2,39 | YUY2/MJPG | 16M | 10 kadr/s | HA |
|
IMX362 | 1/2,55 | YUY2/MJPG | 12M | 15 kadr/s | HA |
|
S5K3P9 | 1/3.1 | YUY2/MJPG | 16M | 10 kadr/s | HA |
|
IMX258 | 1/3.06 | YUY2/MJPG | 13M | 15 kadr/s | HA |
|
IMX214 | 1/3.06 | YUY2/MJPG | 13M | 15 kadr/s | HA |
|
MT9J003 | 1/2,3 | YUY2/MJPG | 10M | 15 kadr/s | HA |
|
OS08A10 | 1/1,8 | YUY2/MJPG | 4K | 30 kadr/s | HA |
|
AR0821 | 1/1,7 | YUY2/MJPG | 4K | 30 kadr/s | HA |
|
IMX415 | 1/2,8 | YUY2/MJPG | 4K | 30 kadr/s | HA |
|
IMX317 | 1/2,5 | YUY2/MJPG | 4K | 30 kadr/s | HA |
|
SC8238 | 1/2,7 | YUY2/MJPG | 4K | 30 kadr/s | HA |
|
GC8034 | 1/4 | YUY2/MJPG | 8M | 30 kadr/s | HA |
|
IMX179 | 1/3,2 | YUY2/MJPG | 8M | 30 kadr/s | HA |
|
S5K3H7 | 1/3,2 | YUY2/MJPG | 8M | 15 kadr/s | HA | AF |
S5K4H7 | 1/4 | YUY2/MJPG | 8M | 15 kadr/s | HA |
|
IMX219 | 1/4 | YUY2/MJPG | 8M | 15 kadr/s | HA |
|
IMX319 | 1/3,2 | YUY2/MJPG | 8M | 15 kadr/s | HA |
|
OS05A10 | 1/2,7 | YUY2/MJPG | 5M | 25 kadr/s | HA |
|
AR0521 | 1/2,5 | YUY2/MJPG | 5M | 25 kadr/s | HA |
|
MI5100 | 1/2,5 | YUY2/MJPG | 5M | 15 kadr/s | HA |
|
SC5335P | 1/2,7 | YUY2/MJPG | 5M | 25 kadr/s | HA |
|
OV5640 | 1/4 | YUY2/MJPG | 5M | 15 kadr/s | HA |
|
OV4689 | 1/3 | YUY2/MJPG | 2K | 30 kadr/s | HA |
|
GC4C33 | 1/3 | YUY2/MJPG | 2K | 30 kadr/s | HA |
|
AR0144 | 1/4 | YUY2/MJPG | 720P | 30 kadr/s | HA | global deklanşör |
OV8856 | 1/4 | YUY2/MJPG | 8M | 15 kadr/s | HA |
|
IMX582 | 1/2 | YUY2/MJPG | 8M | 15 kadr/s | HA |
|
GC5603 | 1/2,7 | YUY2/MJPG | 5M | 30 kadr/s | HA | RGB |
SC501AI | 1/2,7 | YUY2/MJPG | 5M | 30 kadr/s | HA | RGB |
OV5693 | 1/4 | YUY2/MJPG | 5M | 30 kadr/s | HA | RGB |
GC5035 | 1/5 | YUY2/MJPG | 5M | 30 kadr/s | HA | RGB |
HI556 | 1/5 | YUY2/MJPG | 5M | 30 kadr/s | HA | RGB |
SC200AI | 1/2,7 | YUY2/MJPG | 1080P | 30 kadr/s | HA | RGB |
HM1092 | 1/9 | YUY2/MJPG | 720P | 30 kadr/s | HA | IR |
GC2053 | 1/2,9 | YUY2/MJPG | 1080P | 30 kadr/s | NO | RGB |
OV02C10 | 1/7,25 | YUY2/MJPG | 1080P | 30 kadr/s | NO | RGB |
OV2740 | 1/6 | YUY2/MJPG | 1080P | 30 kadr/s | NO | RGB |
HM11B1 | 1/11 | YUY2/MJPG | 720P | 30 kadr/s | NO | IR |
IMX488 | 1/9 | YUY2/MJPG | 720P | 30 kadr/s | NO | RGB-IR |
OV01A1S | 1/11 | YUY2/MJPG | 720P | 30 kadr/s | NO | RGB-IR |
OV9738 | 1/9 | YUY2/MJPG | 720P | 30 kadr/s | NO | RGB-IR |
PS5520 | 1/2,5 | YUY2/MJPG | 5M | 30 kadr/s | HA | HDR |
IMX335 | 1/2,8 | YUY2/MJPG | 5M | 30 kadr/s | HA |
|
IMX376 | 1/2,78 | YUY2/MJPG | 5M | 30 kadr/s | HA |
|
SC5239 | 1/2,7 | YUY2/MJPG | 5M | 30 kadr/s | HA |
|
MIS5001 | 1/2,7 | YUY2/MJPG | 5M | 30 kadr/s | HA |
|
OV5658 | 1/3,2 | YUY2/MJPG | 5M | 30 kadr/s | HA |
|
OV5695 | 1/4 | YUY2/MJPG | 5M | 30 kadr/s | HA | 1080P 60 kadr/s |
OV5645 | 1/4 | YUY2/MJPG | 5M | 30 kadr/s | HA |
|
OV5675 | 1/5 | YUY2/MJPG | 5M | 30 kadr/s | HA |
|
GC05A2 | 1/5 | YUY2/MJPG | 5M | 30 kadr/s | HA |
|
OV5648 | 1/4 | YUY2/MJPG | 5M | 15 kadr/s | HA |
|
GC4653 | 1/3 | YUY2/MJPG | 2K | 30 kadr/s | HA |
|
SC301IOT | 1/2,8 | YUY2/MJPG | 3M | 30 kadr/s | HA | |
C3390 | 1/3 | YUY2/MJPG | 3M | 30 kadr/s | HA | |
AR0331 | 1/3 | YUY2/MJPG | 3M | 20 kadr/s | HA | HDR |
IMX327 | 1/2,8 | YUY2/MJPG | 1080P | 60 kadr/s | HA | |
GC2093 | 1/2,9 | YUY2/MJPG | 1080P | 60 kadr/s | HA | |
JX-F22 | 1/2,7 | YUY2/MJPG | 1080P | 60 kadr/s | HA | |
IMX385 | 1/2 | YUY2/MJPG | 1080P | 30 kadr/s | HA | yulduzli tungi ko'rish |
SC2210 | 1/1,8 | YUY2/MJPG | 1080P | 60 kadr/s | HA | |
AR0234 | 1/2,6 | YUY2/MJPG | 1080P | 60 kadr/s | HA | global deklanşör |
OV9281 | 1/4 | YUY2/MJPG | 1280*800 | 120 kadr/s | HA | 640*400 210 kvadrat |
OG02B1B | 1/2,9 | YUY2/MJPG | 1600*1200 | 60 kadr/s | HA | global deklanşör |
SC031GS | 1/6 | YUY2/MJPG | VGA | 120 kadr/s | HA | global deklanşör |
SC035HGS | 1/6 | YUY2/MJPG | VGA | 120 kadr/s | HA | global deklanşör |
OV7750 | 1/7,5 | YUY2/MJPG | VGA | 120 kadr/s | HA | global deklanşör |
AR0230 | 1/2,7 | YUY2/MJPG | 1080P | 30 kadr/s | HA |
|
PS5268 | 1/2,7 | YUY2/MJPG | 1080P | 30 kadr/s | HA |
|
OV2735 | 1/2,7 | YUY2/MJPG | 1080P | 30 kadr/s | HA |
|
GC2083 | 1/3 | YUY2/MJPG | 1080P | 30 kadr/s | HA |
|
GC2607 | 1/7,3 | YUY2/MJPG | 1080P | 30 kadr/s | HA |
|
ES101 | 1/9 | YUY2/MJPG | 1000*1000 | 30 kadr/s | HA |
|
S5K5BA | 1/4 | YUY2/MJPG | 5M | 15 kadr/s | HA |
|
OV5643 | 1/4 | YUY2/MJPG | 5M | 15 kadr/s | HA | |
JX-F35 | 1/2,7 | YUY2/MJPG | 1080P | 60 kadr/s | HA | |
JX-F23 | 1/2,9 | YUY2/MJPG | 1080P | 30 kadr/s | HA | |
SC132GS | 1/4 | YUY2/MJPG | 960P | 30 kadr/s | HA | global deklanşör |
C2395 | 1/2,7 | YUY2/MJPG | 1080P | 60 kadr/s | HA | |
AR0237 | 1/2,7 | YUY2/MJPG | 1080P | 30 kadr/s | HA |
|
IMX307 | 1/2,8 | YUY2/MJPG | 1080P | 30 kadr/s | HA |
|
OV2710 | 1/2,7 | YUY2/MJPG | 1080P | 30 kadr/s | HA | 720P-60fps |
C2399 | 1/2,7 | YUY2/MJPG | 1080P | 30 kadr/s | HA |
|
MIS 2006 | 1/2,9 | YUY2/MJPG | 1080P | 30 kadr/s | HA |
|
OS02K10 | 1/2,8 | YUY2/MJPG | 1080P | 30 kadr/s | HA |
|
OS02C10 | 1/2,8 | YUY2/MJPG | 1080P | 30 kadr/s | HA |
|
SC223A | 1/2,8 | YUY2/MJPG | 1080P | 30 kadr/s | HA |
|
OS02G10 | 1/2,9 | YUY2/MJPG | 1080P | 30 kadr/s | HA |
|
JX-F37 | 1/3 | YUY2/MJPG | 1080P | 30 kadr/s | HA |
|
BF3238CS | 1/3 | YUY2/MJPG | 1080P | 30 kadr/s | HA |
|
SC2145 | 1/3,6 | YUY2/MJPG | 1080P | 30 kadr/s | HA |
|
IMX486 | 1/2,86 | YUY2/MJPG | 1080P | 30 kadr/s | HA |
|
OV2720 | 1/5,8 | YUY2/MJPG | 1080P | 30 kadr/s | HA |
|
IMX132 | 1/6,95 | YUY2/MJPG | 1080P | 30 kadr/s | HA |
|
GC2145 | 1/5 | YUY2/MJPG | 2M | 20 kadr/s | HA |
|
AR0330 | 1/3 | YUY2/MJPG | 3M | 30 kadr/s | NO |
|
PS5260 | 1/2,7 | YUY2/MJPG | 1080P | 30 kadr/s | NO |
|
C2496 | 1/3,7 | YUY2/MJPG | 1080P | 30 kadr/s | NO |
|
GC02M2 | 1/5 | YUY2/MJPG | 2M | 30 kadr/s | NO |
|
GC2385 | 1/5 | YUY2/MJPG | 2M | 30 kadr/s | NO |
|
BF2206 | 1/6 | YUY2/MJPG | 2M | 15 kadr/s | NO |
|
JX-H68 | 1/3 | YUY2/MJPG | 960P | 30 kadr/s | NO |
|
AR0130 | 1/3 | YUY2/MJPG | 720P | 30 kadr/s | NO |
|
OV426+6946 | 1/18 | YUY2/MJPG | VGA | 30 kadr/s | NO | endoskop |
IMX208 | 1/5,78 | YUY2/MJPG | 1080P | 30 kadr/s | NO |
|
OV2718 | 1/2,9 | YUY2/MJPG | 1080P | 30 kadr/s | NO |
|
BG0836 | 1/2,7 | YUY2/MJPG | 1080P | 30 kadr/s | NO |
|
HM2131 | 1/2,7 | YUY2/MJPG | 1080P | 30 kadr/s | NO |
|
IMX323 | 1/2,9 | YUY2/MJPG | 1080P | 30 kadr/s | NO |
|
AR0135 | 1/4 | YUY2/MJPG | 720P | 30 kadr/s | NO | global deklanşör |
OV7251 | 1/7,5 | YUY2/MJPG | VGA | 30 kadr/s | NO | Irisni tan olish |
GC1024 | 1/4 | YUY2/MJPG/H.264 | 720P | 30 kadr/s | HA |
|
GC1064 | 1/4 | YUY2/MJPG/H.264 | 720P | 30 kadr/s | HA |
|
OV9732 | 1/4 | YUY2/MJPG/H.264 | 720P | 30 kadr/s | HA |
|
GC1323 | 1/3 | YUY2/MJPG/H.264 | 720P | 30 kadr/s | HA |
|
CP8210 | 1/3 | YUY2/MJPG/H.264 | 720P | 30 kadr/s | HA | HDR |
IMX225 | 1/3 | YUY2/MJPG/H.264 | 720P | 30 kadr/s | HA | |
JX-H65 | 1/3 | YUY2/MJPG/H.264 | 960P | 30 kadr/s | HA | |
N3 |
| YUY2/MJPG/H.264 | 720P | 30 kadr/s | HA | RX |
PR2000K |
| YUY2/MJPG/H.264 | 720P | 30 kadr/s | HA | RX |
IMX291 | 1/2,8 | YUY2/MJPG/H.264 | 1080P | 30 kadr/s | HA | tungi ko'rish |
OV2732 | 1/4 | YUY2/MJPG/H.264 | 1080P | 30 kadr/s | HA |
|
OV9734 | 1/9 | YUY2/MJPG/H.264 | 720P | 30 kadr/s | HA |
|
IMX188 | 1/8 | YUY2/MJPG | 720P | 30 kadr/s | NO |
|
HI-1A1 | 1/9 | YUY2/MJPG | 720P | 30 kadr/s | NO |
|
GC1009 | 1/9 | YUY2/MJPG | 720P | 30 kadr/s | NO |
|
GC1054 | 1/4 | YUY2/MJPG | 720P | 30 kadr/s | NO |
|
SP1405 | 1/4 | YUY2/MJPG | 720P | 30 kadr/s | HA |
|
BF314A | 1/4 | YUY2/MJPG | 720P | 30 kadr/s | NO |
|
SC1345 | 1/4,5 | YUY2/MJPG | 720P | 60 kadr/s | HA |
|
SP2508 | 1/5 | YUY2/MJPG | 720P | 30 kadr/s | HA |
|
SP2507 | 1/5 | YUY2/MJPG | 720P | 30 kadr/s | HA |
|
SP2509 | 1/5 | YUY2/MJPG | 720P | 30 kadr/s | HA |
|
GC0308 | 1/6,5 | YUY2/MJPG | VGA | 30 kadr/s | NO |
|
OV10635 | 1/2,7 | YUY2/MJPG | 960P | 30 kadr/s | NO | WDR |
GC1084 | 1/4,5 | YUY2/MJPG | 720P | 30 kadr/s | NO | |
GC02M1 | 1/5 | YUY2/MJPG | 720P | 30 kadr/s | NO | |
HM1091 | 1/9 | YUY2/MJPG | 720P | 30 kadr/s | NO | Noutbuk uchun kichik o'lcham |
BF2013 | 1/10 | YUY2/MJPG | VGA | 30 kadr/s | NO | Noutbuk uchun kichik o'lcham |
SC1245 | 1/4 | YUY2/MJPG | 720P | 30 kadr/s | NO | |
OV2685 | 1/5 | YUY2/MJPG | 720P | 30 kadr/s | NO | |
FPX1002 | 1/5 | YUY2/MJPG | 720P | 30 kadr/s | NO | |
OV9728 | 1/6,5 | YUY2/MJPG | 720P | 30 kadr/s | NO | |
STI2250 | 1/5 | YUY2/MJPG | VGA | 60 kadr/s | NO | |
SC030IOT | 1/6,5 | YUY2/MJPG | VGA | 30 kadr/s | NO | |
GC0403 | 1/3 | YUY2/MJPG | VGA | 30 kadr/s | NO | |
GC0406 | 1/6,5 | YUY2/MJPG | VGA | 30 kadr/s | NO | |
HM03D5 | 1/13 | YUY2/MJPG | VGA | 30 kadr/s | NO | endoskop |
GC0328C | 1/6,5 | YUY2 | VGA | 30 kadr/s | HA |
|
OV7725 | 1/4 | YUY2 | VGA | 30 kadr/s | HA |
|
MI2010 | 1/3,2 | YUY2/MJPG | 2M | 15 kadr/s | HA |
|
OV2643 | 1/4 | YUY2 | 2M | 15 kadr/s | HA |
|
OV3660 | 1/5 | YUY2/MJPG | 1080P | 20 kadr/s | HA |
|
SK3AC | 1/5 | YUY2/MJPG | 3M | 15 kadr/s | HA |
|
NT99141 | 1/4 | YUY2/MJPG | 720P | 30 kadr/s | HA |
|
OV7740 | 1/5 | YUY2 | VGA | 30 kadr/s | HA |
|
BF3A03 | 1/6,5 | simulyatsiya | VGA | 30 kadr/s | NO | |
GC032A | 1/10 | YUY2 | VGA | 30 kadr/s | NO | |
GC0312 | 1/10 | YUY2 | VGA | 30 kadr/s | NO | |
GC0307 | 1/7 | YUY2 | VGA | 30 kadr/s | NO | |
OV2659 | 1/5 | YUY2 | VGA | 30 kadr/s | NO | |
BF3703 | 1/10 | YUY2 | VGA | 30 kadr/s | NO |